Network-wide towel feats (as of Nov. 2010):
»»» WORLDWIDE
Highest point invaded ANAHEIM DUCKS | Great Wall of China (Beijing)(elevation: 2526 feet/770 meters) |
Lowest point invaded ANAHEIM DUCKS | George Massey Tunnel (Richmond/Delta, BC)(elevation: -80 feet/-25 meters) |
Northernmost point invaded ANAHEIM DUCKS | Whistler Olympic Plaza (Whistler, BC)(50°07' N) |
Southernmost point invaded ANAHEIM DUCKS | Cotai Strip (Cotai Landfill)(22°09' N) |
---
Towel feats (as of Apr. 2011):
»»» NORTH AMERICA
Highest point invaded ANAHEIM DUCKS | Skiers Plaza (Whistler, BC)(elevation: 2241 feet/683 meters) |
Lowest point invaded ANAHEIM DUCKS | George Massey Tunnel (Richmond/Delta, BC)(elevation: -80 feet/-25 meters) |
Northernmost point invaded ANAHEIM DUCKS | Whistler Olympic Plaza (Whistler, BC)(50°07' N) |
Southernmost point invaded ANAHEIM DUCKS | Alamo Mission (San Antonio, TX)(29°43' N) |
Westernmost point invaded ANAHEIM DUCKS | Hatley Castle (Colwood, BC)(123°26' W) |
Easternmost point invaded ANAHEIM DUCKS | Times Union Center (Albany, NY)(73°45' W) |
---
Towel feats (as of Nov. 2010):
»»» ASIA
Highest point invaded ANAHEIM DUCKS | Great Wall of China (Beijing)(elevation: 2526 feet/770 meters) |
Lowest point invaded ANAHEIM DUCKS | South China Sea, from Stanley (Southern District) Momochi Seaside Park (Fukuoka) Haeundae Beach (Busan)(elevation: 0 feet/0 meters) |
Northernmost point invaded ANAHEIM DUCKS | ![]() China-Russia border (Hegang/Amurzet)(47°40' N) |
Southernmost point invaded ANAHEIM DUCKS | Cotai Strip (Cotai Landfill)(22°09' N) |
Westernmost point invaded ANAHEIM DUCKS | Giant Wild Goose Pagoda (Xian)(108°57' E) |
Easternmost point invaded ANAHEIM DUCKS | Hiroshima Station (Hiroshima)(132°28' E) |
ANAHEIM DUCKS